CORPORATE CATALOGUE
Complete Product Portfolio
Welcome to the official product catalog. This dense structured interface represents Zenoway's core formulations curated for pharmacists, institutional buyers, and distributors.
| Brand | Form | Therapeutic Area | Composition | Action |
|---|---|---|---|---|
| Zenowalk-CP | Tablet | Bone & Joint Health | Denatured Collagen Peptide Type II 40mg, Dilbergia Sissoo 500mg, Vitamin D3 400 IU, Vitamin K2-7 (MK-7) 45mcg, Withania Somnifera 100mg, Hyaluronic Acid 100mg, Magnesium Sucrosomial 165mg, Boswellia Serrata 100mg, Vitamin C 75mg, Piperine 5% 10mg, Curcumin 5% 150mg | Preview |
| Ossimore | Tablet | Bone & Joint Health | Calcium Aspartate 146mg, Vitamin D3 250 IU, Zinc 7.5mg, L-Methylfolate 1mg, Pyridoxal 5'-phosphate 0.5mg, Cyanocobalamin 2mcg, Magnesium Bisglycinate 200mg | Preview |
| ZD3 60K Capsule | Capsule | Bone & Joint Health | Cholecalciferol 60,000 IU — Soft Gelatin Capsules | Preview |
| ZD3 60K Injection | Injection | Bone & Joint Health | Cholecalciferol 6,00,000 IU / ml | Preview |
| Ossflame Tablet | Tablet | Pain & Inflammation | Aceclofenac 100mg, Paracetamol 325mg | Preview |
| Ossflame-SP | Tablet | Pain & Inflammation | Aceclofenac 100mg, Paracetamol 325mg, Serratiopeptidase 15mg | Preview |
| Ossflame-CT | Tablet | Pain & Inflammation | Trypsin-Chymotrypsin, Aceclofenac | Preview |
| Ossflame Max | Tablet | Pain & Inflammation | Aceclofenac 100mg, Thiocolchicoside 4mg, Paracetamol 325mg | Preview |
| Ossflame Gel | Gel | Pain & Inflammation | Diclofenac Diethylamine 1.16% w/w (Eq. to Diclofenac Sodium 1.00% w/w), Methyl Salicylate 10.00% w/w, Menthol 5.00% w/w, Linseed Oil 3.00% w/w, Thiocolchicoside 0.125% w/w | Preview |
| Nuu24 | Tablet | Neuro Care | Pregabalin 75mg (SR), Methylcobalamin 1500mcg, Nortriptyline 10mg | Preview |
| Zenorich | Tablet | Neuro Care | LMF 1mg, P5P 0.5mg, Vitamin D3 1000 IU, Biotin 5mg, Cyanocobalamin 2.5mcg | Preview |
| Zenorich Gold Tablet | Tablet | Neuro Care | Ginkgo Biloba 90mg, EPA-DHA 150mg, Taurine 50mg, Grape Fruit Seed Extract 15mg, Astaxanthin 1.8mg, Lycopene 5mg, Green Tea Extract 10mg, Ginseng Extract 25mg, Selenium 100mcg, Zinc 7.5mg, Flaxseed Oil 100mg, Biotin 5mg, Chromium 75mcg, Leucine 18.3mg, Valine 6.7mg, Magnesium Bisglycinate 240mg | Preview |
| Zenorich Gold Syrup | Syrup | Neuro Care | Multivitamin, Amino Acids, EPA & DHA (Delicious Mango flavour) | Preview |
| Zenorich Gold Injection | Injection | Neuro Care | Methylcobalamin 1500mcg, Nicotinamide 100mg, Pyridoxine HCl 100mg | Preview |
| HiOfer Tablet | Tablet | Nutrition | Ferrous Bisglycinate Eq. to Elemental Iron 100mg, Zinc Bisglycinate 15mg, Methylcobalamin 2.5mcg, L-Methylfolate 1mg | Preview |
| HiOfer Syrup | Syrup | Nutrition | Ferrous Bisglycinate 100mg, Folic Acid 300mcg, Zinc 3.75mg, Lysine 100mg | Preview |
| WOW365 | Tablet | Nutrition | 13 Vitamins, 4 Amino Acids, 10 Minerals, 12 Antioxidants & 2 Pre & Probiotics | Preview |
| OssiCool DSR | Capsule | Gastro Care | Enteric Coated Pantoprazole 40mg & Domperidone (SR) 30mg | Preview |
| OssiCool Suspension | Suspension | Gastro Care | Magaldrate 540mg, Simethicone 50mg, Oxetacaine 10mg | Preview |
| Villinorm DR | Capsule | Probiotics | Bacillus Clausii 2 Billion, Bifidobacterium Longum 1 Billion, Lactobacillus Rhamnosus 1 Billion, Bifidobacterium Lactis 275 Million, Lactobacillus Acidophilus 500 Million, Saccharomyces Boulardii 30 Million, FOS 100mg | Preview |
| Zeptowin Syrup | Syrup | Wellness | Cyproheptadine HCl, Tricholine Citrate, Sorbitol | Preview |
